<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2025" month="08" str-month="agosto" decade="2" day="21" str-day="giovedì">
	<tn>19.7 °C</tn>
	<tx>28.4 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>18.0 mm</total-rainfall>
	<max-rainfall-day>18.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1755727200</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>19.7 °C</tn-min>
	<tn-min-date>1755727200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>19.7 °C</t-min-mean>
	<tx-max>28.4 °C</tx-max>
	<tx-max-date>1755727200</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>28.4 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>1</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>11.0</nb-hours-of-sunshine>
	<total-solar-energy>5 kWh</total-solar-energy>
	<heat-degree-days>6.7</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>0.4</n>
		<nne>1.1</nne>
		<ne>3.3</ne>
		<ene>4.7</ene>
		<e>1.1</e>
		<ese>1.1</ese>
		<se>22.2</se>
		<sse>12.0</sse>
		<s>3.6</s>
		<ssw>11.6</ssw>
		<sw>36.4</sw>
		<wsw>0.4</wsw>
		<w>1.1</w>
		<wnw>0.4</wnw>
		<nw>0.0</nw>
		<nnw>0.7</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1002.0 hPa</max>
		<max-date>1755809700</max-date>
		<max-date-text>22h55</max-date-text>
		<min>997.2 hPa</min>
		<min-date>1755746400</min-date>
		<min-date-text>05h20</min-date-text>
		<max-pos-var>+1.9 hPa</max-pos-var>
		<max-pos-var-date>1755778200</max-pos-var-date>
		<max-pos-var-date-text>14h10</max-pos-var-date-text>
		<max-neg-var>-2.5 hPa</max-neg-var>
		<max-neg-var-date>1755748800</max-neg-var-date>
		<max-neg-var-date-text>06h00</max-neg-var-date-text>
		<max-pos-rate>+1.5 hPa</max-pos-rate>
		<max-pos-rate-date>1755737700</max-pos-rate-date>
		<max-pos-rate-date-text>02h55</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1755741600</max-neg-rate-date>
		<max-neg-rate-date-text>04h00</max-neg-rate-date-text>
		<mean>999.6 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1008.5 hPa</max>
		<max-date>1755809700</max-date>
		<max-date-text>22h55</max-date-text>
		<min>1003.7 hPa</min>
		<min-date>1755746400</min-date>
		<min-date-text>05h20</min-date-text>
		<max-pos-var>+1.9 hPa</max-pos-var>
		<max-pos-var-date>1755778200</max-pos-var-date>
		<max-pos-var-date-text>14h10</max-pos-var-date-text>
		<max-neg-var>-2.5 hPa</max-neg-var>
		<max-neg-var-date>1755748800</max-neg-var-date>
		<max-neg-var-date-text>06h00</max-neg-var-date-text>
		<max-pos-rate>+1.6 hPa</max-pos-rate>
		<max-pos-rate-date>1755737700</max-pos-rate-date>
		<max-pos-rate-date-text>02h55</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1755741600</max-neg-rate-date>
		<max-neg-rate-date-text>04h00</max-neg-rate-date-text>
		<mean>1006.2 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>18.0 mm</max>
		<max-date>1755739800</max-date>
		<max-date-text>03h30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1755727200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+18.0 mm</max-pos-var>
		<max-pos-var-date>1755739800</max-pos-var-date>
		<max-pos-var-date-text>03h30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1755727200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+108.6 mm</max-pos-rate>
		<max-pos-rate-date>1755738000</max-pos-rate-date>
		<max-pos-rate-date-text>03h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1755727200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>15.7 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>4.8 mm</max>
		<max-date>1755738000</max-date>
		<max-date-text>03h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1755727200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.8 mm</max-pos-var>
		<max-pos-var-date>1755738000</max-pos-var-date>
		<max-pos-var-date-text>03h00</max-pos-var-date-text>
		<max-neg-var>-4.8 mm</max-neg-var>
		<max-neg-var-date>1755748800</max-neg-var-date>
		<max-neg-var-date-text>06h00</max-neg-var-date-text>
		<max-pos-rate>+108.6 mm</max-pos-rate>
		<max-pos-rate-date>1755738000</max-pos-rate-date>
		<max-pos-rate-date-text>03h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1755727200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>30.0 °C</max>
		<max-date>1755766800</max-date>
		<max-date-text>11h00</max-date-text>
		<min>27.5 °C</min>
		<min-date>1755813300</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+1.6 °C</max-pos-var>
		<max-pos-var-date>1755737400</max-pos-var-date>
		<max-pos-var-date-text>02h50</max-pos-var-date-text>
		<max-neg-var>-1.3 °C</max-neg-var>
		<max-neg-var-date>1755791400</max-neg-var-date>
		<max-neg-var-date-text>17h50</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1755732000</max-pos-rate-date>
		<max-pos-rate-date-text>01h20</max-pos-rate-date-text>
		<max-neg-rate>-1.1 °C</max-neg-rate>
		<max-neg-rate-date>1755787500</max-neg-rate-date>
		<max-neg-rate-date-text>16h45</max-neg-rate-date-text>
		<mean>29.3 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>28.4 °C</max>
		<max-date>1755776700</max-date>
		<max-date-text>13h45</max-date-text>
		<min>19.7 °C</min>
		<min-date>1755741600</min-date>
		<min-date-text>04h00</min-date-text>
		<max-pos-var>+5.8 °C</max-pos-var>
		<max-pos-var-date>1755762600</max-pos-var-date>
		<max-pos-var-date-text>09h50</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1755741600</max-neg-var-date>
		<max-neg-var-date-text>04h00</max-neg-var-date-text>
		<max-pos-rate>+2.4 °C</max-pos-rate>
		<max-pos-rate-date>1755762300</max-pos-rate-date>
		<max-pos-rate-date-text>09h45</max-pos-rate-date-text>
		<max-neg-rate>-5.7 °C</max-neg-rate>
		<max-neg-rate-date>1755738900</max-neg-rate-date>
		<max-neg-rate-date-text>03h15</max-neg-rate-date-text>
		<mean>25.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>64.0 %</max>
		<max-date>1755768600</max-date>
		<max-date-text>11h30</max-date-text>
		<min>43.0 %</min>
		<min-date>1755785100</min-date>
		<min-date-text>16h05</min-date-text>
		<max-pos-var>+12.0 %</max-pos-var>
		<max-pos-var-date>1755737100</max-pos-var-date>
		<max-pos-var-date-text>02h45</max-pos-var-date-text>
		<max-neg-var>-19.0 %</max-neg-var>
		<max-neg-var-date>1755784800</max-neg-var-date>
		<max-neg-var-date-text>16h00</max-neg-var-date-text>
		<max-pos-rate>+10.0 %</max-pos-rate>
		<max-pos-rate-date>1755789000</max-pos-rate-date>
		<max-pos-rate-date-text>17h10</max-pos-rate-date-text>
		<max-neg-rate>-15.0 %</max-neg-rate>
		<max-neg-rate-date>1755785100</max-neg-rate-date>
		<max-neg-rate-date-text>16h05</max-neg-rate-date-text>
		<mean>56.1 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>92.0 %</max>
		<max-date>1755753000</max-date>
		<max-date-text>07h10</max-date-text>
		<min>56.0 %</min>
		<min-date>1755783600</min-date>
		<min-date-text>15h40</min-date-text>
		<max-pos-var>+15.0 %</max-pos-var>
		<max-pos-var-date>1755741300</max-pos-var-date>
		<max-pos-var-date-text>03h55</max-pos-var-date-text>
		<max-neg-var>-20.0 %</max-neg-var>
		<max-neg-var-date>1755769800</max-neg-var-date>
		<max-neg-var-date-text>11h50</max-neg-var-date-text>
		<max-pos-rate>+9.0 %</max-pos-rate>
		<max-pos-rate-date>1755741300</max-pos-rate-date>
		<max-pos-rate-date-text>03h55</max-pos-rate-date-text>
		<max-neg-rate>-14.0 %</max-neg-rate>
		<max-neg-rate-date>1755762900</max-neg-rate-date>
		<max-neg-rate-date-text>09h55</max-neg-rate-date-text>
		<mean>77.2 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>23.5 °C</max>
		<max-date>1755761700</max-date>
		<max-date-text>09h35</max-date-text>
		<min>17.8 °C</min>
		<min-date>1755738300</min-date>
		<min-date-text>03h05</min-date-text>
		<max-pos-var>+4.4 °C</max-pos-var>
		<max-pos-var-date>1755760500</max-pos-var-date>
		<max-pos-var-date-text>09h15</max-pos-var-date-text>
		<max-neg-var>-4.4 °C</max-neg-var>
		<max-neg-var-date>1755747000</max-neg-var-date>
		<max-neg-var-date-text>05h30</max-neg-var-date-text>
		<max-pos-rate>+2.3 °C</max-pos-rate>
		<max-pos-rate-date>1755757500</max-pos-rate-date>
		<max-pos-rate-date-text>08h25</max-pos-rate-date-text>
		<max-neg-rate>-4.8 °C</max-neg-rate>
		<max-neg-rate-date>1755738300</max-neg-rate-date>
		<max-neg-rate-date-text>03h05</max-neg-rate-date-text>
		<mean>20.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>25.7 km/h</max>
		<max-date>1755738300</max-date>
		<max-date-text>03h05</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1755735900</min-date>
		<min-date-text>02h25</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1755738300</max-pos-var-date>
		<max-pos-var-date-text>03h05</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1755749100</max-neg-var-date>
		<max-neg-var-date-text>06h05</max-neg-var-date-text>
		<max-pos-rate>+20.9 km/h</max-pos-rate>
		<max-pos-rate-date>1755738300</max-pos-rate-date>
		<max-pos-rate-date-text>03h05</max-pos-rate-date-text>
		<max-neg-rate>-22.5 km/h</max-neg-rate>
		<max-neg-rate-date>1755742200</max-neg-rate-date>
		<max-neg-rate-date-text>04h10</max-neg-rate-date-text>
		<mean>8.3 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>S (183°)</mean>
		<nb-of-records>275</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>41.8 km/h</max>
		<max-date>1755738300</max-date>
		<max-date-text>03h05</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1755744900</min-date>
		<min-date-text>04h55</min-date-text>
		<max-pos-var>+8.9 km/h</max-pos-var>
		<max-pos-var-date>1755738600</max-pos-var-date>
		<max-pos-var-date-text>03h10</max-pos-var-date-text>
		<max-neg-var>-11.2 km/h</max-neg-var>
		<max-neg-var-date>1755749100</max-neg-var-date>
		<max-neg-var-date-text>06h05</max-neg-var-date-text>
		<max-pos-rate>+24.1 km/h</max-pos-rate>
		<max-pos-rate-date>1755738300</max-pos-rate-date>
		<max-pos-rate-date-text>03h05</max-pos-rate-date-text>
		<max-neg-rate>-27.4 km/h</max-neg-rate>
		<max-neg-rate-date>1755742200</max-neg-rate-date>
		<max-neg-rate-date-text>04h10</max-neg-rate-date-text>
		<mean>18.3 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>28.4 °C</max>
		<max-date>1755776700</max-date>
		<max-date-text>13h45</max-date-text>
		<min>19.7 °C</min>
		<min-date>1755741600</min-date>
		<min-date-text>04h00</min-date-text>
		<max-pos-var>+5.8 °C</max-pos-var>
		<max-pos-var-date>1755762600</max-pos-var-date>
		<max-pos-var-date-text>09h50</max-pos-var-date-text>
		<max-neg-var>-6.5 °C</max-neg-var>
		<max-neg-var-date>1755741600</max-neg-var-date>
		<max-neg-var-date-text>04h00</max-neg-var-date-text>
		<max-pos-rate>+2.4 °C</max-pos-rate>
		<max-pos-rate-date>1755762300</max-pos-rate-date>
		<max-pos-rate-date-text>09h45</max-pos-rate-date-text>
		<max-neg-rate>-5.7 °C</max-neg-rate>
		<max-neg-rate-date>1755738900</max-neg-rate-date>
		<max-neg-rate-date-text>03h15</max-neg-rate-date-text>
		<mean>25.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>939.0 W/m²</max>
		<max-date>1755774000</max-date>
		<max-date-text>13h00</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1755727200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+788.0 W/m²</max-pos-var>
		<max-pos-var-date>1755774000</max-pos-var-date>
		<max-pos-var-date-text>13h00</max-pos-var-date-text>
		<max-neg-var>-570.0 W/m²</max-neg-var>
		<max-neg-var-date>1755797400</max-neg-var-date>
		<max-neg-var-date-text>19h30</max-neg-var-date-text>
		<max-pos-rate>+640.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1755774600</max-pos-rate-date>
		<max-pos-rate-date-text>13h10</max-pos-rate-date-text>
		<max-neg-rate>-501.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1755773400</max-neg-rate-date>
		<max-neg-rate-date-text>12h50</max-neg-rate-date-text>
		<mean>226.4 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>5.5</max>
		<max-date>1755775800</max-date>
		<max-date-text>13h30</max-date-text>
		<min>0.0</min>
		<min-date>1755727200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.7</max-pos-var>
		<max-pos-var-date>1755769200</max-pos-var-date>
		<max-pos-var-date-text>11h40</max-pos-var-date-text>
		<max-neg-var>-3.9</max-neg-var>
		<max-neg-var-date>1755789600</max-neg-var-date>
		<max-neg-var-date-text>17h20</max-neg-var-date-text>
		<max-pos-rate>+3.1</max-pos-rate>
		<max-pos-rate-date>1755771300</max-pos-rate-date>
		<max-pos-rate-date-text>12h15</max-pos-rate-date-text>
		<max-neg-rate>-1.9</max-neg-rate>
		<max-neg-rate-date>1755773100</max-neg-rate-date>
		<max-neg-rate-date-text>12h45</max-neg-rate-date-text>
		<mean>1.3</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>38.3 °C</max>
		<max-date>1755768600</max-date>
		<max-date-text>11h30</max-date-text>
		<min>19.7 °C</min>
		<min-date>1755741600</min-date>
		<min-date-text>04h00</min-date-text>
		<max-pos-var>+16.4 °C</max-pos-var>
		<max-pos-var-date>1755761700</max-pos-var-date>
		<max-pos-var-date-text>09h35</max-pos-var-date-text>
		<max-neg-var>-15.8 °C</max-neg-var>
		<max-neg-var-date>1755747000</max-neg-var-date>
		<max-neg-var-date-text>05h30</max-neg-var-date-text>
		<max-pos-rate>+13.2 °C</max-pos-rate>
		<max-pos-rate-date>1755761700</max-pos-rate-date>
		<max-pos-rate-date-text>09h35</max-pos-rate-date-text>
		<max-neg-rate>-15.8 °C</max-neg-rate>
		<max-neg-rate-date>1755739800</max-neg-rate-date>
		<max-neg-rate-date-text>03h30</max-neg-rate-date-text>
		<mean>30.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1482 </max>
		<max-date>1755783600</max-date>
		<max-date-text>15h40</max-date-text>
		<min>209 </min>
		<min-date>1755753000</min-date>
		<min-date-text>07h10</min-date-text>
		<max-pos-var>+702 </max-pos-var>
		<max-pos-var-date>1755783600</max-pos-var-date>
		<max-pos-var-date-text>15h40</max-pos-var-date-text>
		<max-neg-var>-601 </max-neg-var>
		<max-neg-var-date>1755794400</max-neg-var-date>
		<max-neg-var-date-text>18h40</max-neg-var-date-text>
		<max-pos-rate>+441 </max-pos-rate>
		<max-pos-rate-date>1755764100</max-pos-rate-date>
		<max-pos-rate-date-text>10h15</max-pos-rate-date-text>
		<max-neg-rate>-260 </max-neg-rate>
		<max-neg-rate-date>1755741300</max-neg-rate-date>
		<max-neg-rate-date-text>03h55</max-neg-rate-date-text>
		<mean>683 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>17.6 mm</max>
		<max-date>1755739800</max-date>
		<max-date-text>03h30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1755727200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+17.6 mm</max-pos-var>
		<max-pos-var-date>1755739800</max-pos-var-date>
		<max-pos-var-date-text>03h30</max-pos-var-date-text>
		<max-neg-var>-17.6 mm</max-neg-var>
		<max-neg-var-date>1755750600</max-neg-var-date>
		<max-neg-var-date-text>06h30</max-neg-var-date-text>
		<max-pos-rate>+17.6 mm</max-pos-rate>
		<max-pos-rate-date>1755739800</max-pos-rate-date>
		<max-pos-rate-date-text>03h30</max-pos-rate-date-text>
		<max-neg-rate>-17.6 mm</max-neg-rate>
		<max-neg-rate-date>1755743400</max-neg-rate-date>
		<max-neg-rate-date-text>04h30</max-neg-rate-date-text>
		<mean>0.8 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>18.0 mm</max>
		<max-date>1755739800</max-date>
		<max-date-text>03h30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1755727200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+18.0 mm</max-pos-var>
		<max-pos-var-date>1755739800</max-pos-var-date>
		<max-pos-var-date-text>03h30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1755727200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+17.6 mm</max-pos-rate>
		<max-pos-rate-date>1755739800</max-pos-rate-date>
		<max-pos-rate-date-text>03h30</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1755727200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>15.7 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
