<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2025" month="09" str-month="settembre" decade="0" day="10" str-day="mercoledì">
	<tn>20.1 °C</tn>
	<tx>24.5 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>48.4 mm</total-rainfall>
	<max-rainfall-day>48.4 mm</max-rainfall-day>
	<max-rainfall-day-date>1757455200</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>20.1 °C</tn-min>
	<tn-min-date>1757455200</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>20.1 °C</t-min-mean>
	<tx-max>24.5 °C</tx-max>
	<tx-max-date>1757455200</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>24.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>1</nb-tropical-nights>
	<nb-hours-of-sunshine>6.7</nb-hours-of-sunshine>
	<total-solar-energy>2 kWh</total-solar-energy>
	<heat-degree-days>4.0</heat-degree-days>
	<cool-degree-days>0.0</cool-degree-days>
	<wind-direction-distribution>
		<n>1.1</n>
		<nne>2.9</nne>
		<ne>7.2</ne>
		<ene>6.5</ene>
		<e>2.2</e>
		<ese>1.8</ese>
		<se>28.6</se>
		<sse>21.4</sse>
		<s>6.5</s>
		<ssw>6.9</ssw>
		<sw>8.3</sw>
		<wsw>0.4</wsw>
		<w>0.4</w>
		<wnw>1.8</wnw>
		<nw>2.2</nw>
		<nnw>1.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1005.1 hPa</max>
		<max-date>1757540700</max-date>
		<max-date-text>23h45</max-date-text>
		<min>1002.0 hPa</min>
		<min-date>1757473500</min-date>
		<min-date-text>05h05</min-date-text>
		<max-pos-var>+1.4 hPa</max-pos-var>
		<max-pos-var-date>1757519100</max-pos-var-date>
		<max-pos-var-date-text>17h45</max-pos-var-date-text>
		<max-neg-var>-2.7 hPa</max-neg-var>
		<max-neg-var-date>1757473500</max-neg-var-date>
		<max-neg-var-date-text>05h05</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1757495400</max-pos-rate-date>
		<max-pos-rate-date-text>11h10</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1757470200</max-neg-rate-date>
		<max-neg-rate-date-text>04h10</max-neg-rate-date-text>
		<mean>1003.6 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1011.6 hPa</max>
		<max-date>1757540700</max-date>
		<max-date-text>23h45</max-date-text>
		<min>1008.6 hPa</min>
		<min-date>1757473500</min-date>
		<min-date-text>05h05</min-date-text>
		<max-pos-var>+1.5 hPa</max-pos-var>
		<max-pos-var-date>1757519100</max-pos-var-date>
		<max-pos-var-date-text>17h45</max-pos-var-date-text>
		<max-neg-var>-2.7 hPa</max-neg-var>
		<max-neg-var-date>1757473500</max-neg-var-date>
		<max-neg-var-date-text>05h05</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1757495400</max-pos-rate-date>
		<max-pos-rate-date-text>11h10</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1757470200</max-neg-rate-date>
		<max-neg-rate-date-text>04h10</max-neg-rate-date-text>
		<mean>1010.2 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>53.4 mm</max>
		<max-date>1757514900</max-date>
		<max-date-text>16h35</max-date-text>
		<min>5.0 mm</min>
		<min-date>1757455200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+28.4 mm</max-pos-var>
		<max-pos-var-date>1757475600</max-pos-var-date>
		<max-pos-var-date-text>05h40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1757455200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+177.2 mm</max-pos-rate>
		<max-pos-rate-date>1757485200</max-pos-rate-date>
		<max-pos-rate-date-text>08h20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1757455200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>38.9 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>7.2 mm</max>
		<max-date>1757485200</max-date>
		<max-date-text>08h20</max-date-text>
		<min>0.0 mm</min>
		<min-date>1757455200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.8 mm</max-pos-var>
		<max-pos-var-date>1757485200</max-pos-var-date>
		<max-pos-var-date-text>08h20</max-pos-var-date-text>
		<max-neg-var>-7.2 mm</max-neg-var>
		<max-neg-var-date>1757496000</max-neg-var-date>
		<max-neg-var-date-text>11h20</max-neg-var-date-text>
		<max-pos-rate>+177.2 mm</max-pos-rate>
		<max-pos-rate-date>1757485200</max-pos-rate-date>
		<max-pos-rate-date-text>08h20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1757455200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.9 °C</max>
		<max-date>1757455200</max-date>
		<max-date-text>00h00</max-date-text>
		<min>27.1 °C</min>
		<min-date>1757514000</min-date>
		<min-date-text>16h20</min-date-text>
		<max-pos-var>+1.2 °C</max-pos-var>
		<max-pos-var-date>1757527800</max-pos-var-date>
		<max-pos-var-date-text>20h10</max-pos-var-date-text>
		<max-neg-var>-1.1 °C</max-neg-var>
		<max-neg-var-date>1757514000</max-neg-var-date>
		<max-neg-var-date-text>16h20</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1757527800</max-pos-rate-date>
		<max-pos-rate-date-text>20h10</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1757468700</max-neg-rate-date>
		<max-neg-rate-date-text>03h45</max-neg-rate-date-text>
		<mean>28.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>24.7 °C</max>
		<max-date>1757456100</max-date>
		<max-date-text>00h15</max-date-text>
		<min>20.1 °C</min>
		<min-date>1757475600</min-date>
		<min-date-text>05h40</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1757507100</max-pos-var-date>
		<max-pos-var-date-text>14h25</max-pos-var-date-text>
		<max-neg-var>-4.5 °C</max-neg-var>
		<max-neg-var-date>1757473800</max-neg-var-date>
		<max-neg-var-date-text>05h10</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1757493000</max-pos-rate-date>
		<max-pos-rate-date-text>10h30</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1757469600</max-neg-rate-date>
		<max-neg-rate-date-text>04h00</max-neg-rate-date-text>
		<mean>22.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>68.0 %</max>
		<max-date>1757493900</max-date>
		<max-date-text>10h45</max-date-text>
		<min>58.0 %</min>
		<min-date>1757467500</min-date>
		<min-date-text>03h25</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1757493900</max-pos-var-date>
		<max-pos-var-date-text>10h45</max-pos-var-date-text>
		<max-neg-var>-4.0 %</max-neg-var>
		<max-neg-var-date>1757537700</max-neg-var-date>
		<max-neg-var-date-text>22h55</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1757493900</max-pos-rate-date>
		<max-pos-rate-date-text>10h45</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1757467800</max-neg-rate-date>
		<max-neg-rate-date-text>03h30</max-neg-rate-date-text>
		<mean>63.6 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<max-date>1757487900</max-date>
		<max-date-text>09h05</max-date-text>
		<min>76.0 %</min>
		<min-date>1757466300</min-date>
		<min-date-text>03h05</min-date-text>
		<max-pos-var>+15.0 %</max-pos-var>
		<max-pos-var-date>1757477100</max-pos-var-date>
		<max-pos-var-date-text>06h05</max-pos-var-date-text>
		<max-neg-var>-13.0 %</max-neg-var>
		<max-neg-var-date>1757509500</max-neg-var-date>
		<max-neg-var-date-text>15h05</max-neg-var-date-text>
		<max-pos-rate>+11.0 %</max-pos-rate>
		<max-pos-rate-date>1757471700</max-pos-rate-date>
		<max-pos-rate-date-text>04h35</max-pos-rate-date-text>
		<max-neg-rate>-10.0 %</max-neg-rate>
		<max-neg-rate-date>1757509200</max-neg-rate-date>
		<max-neg-rate-date-text>15h00</max-neg-rate-date-text>
		<mean>87.2 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>21.7 °C</max>
		<max-date>1757506800</max-date>
		<max-date-text>14h20</max-date-text>
		<min>18.3 °C</min>
		<min-date>1757469300</min-date>
		<min-date-text>03h55</min-date-text>
		<max-pos-var>+2.5 °C</max-pos-var>
		<max-pos-var-date>1757493300</max-pos-var-date>
		<max-pos-var-date-text>10h35</max-pos-var-date-text>
		<max-neg-var>-3.1 °C</max-neg-var>
		<max-neg-var-date>1757473800</max-neg-var-date>
		<max-neg-var-date-text>05h10</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1757493000</max-pos-rate-date>
		<max-pos-rate-date-text>10h30</max-pos-rate-date-text>
		<max-neg-rate>-3.2 °C</max-neg-rate>
		<max-neg-rate-date>1757466900</max-neg-rate-date>
		<max-neg-rate-date-text>03h15</max-neg-rate-date-text>
		<mean>20.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>20.9 km/h</max>
		<max-date>1757513400</max-date>
		<max-date-text>16h10</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1757455800</min-date>
		<min-date-text>00h10</min-date-text>
		<max-pos-var>+4.9 km/h</max-pos-var>
		<max-pos-var-date>1757466600</max-pos-var-date>
		<max-pos-var-date-text>03h10</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1757523900</max-neg-var-date>
		<max-neg-var-date-text>19h05</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1757466600</max-pos-rate-date>
		<max-pos-rate-date-text>03h10</max-pos-rate-date-text>
		<max-neg-rate>-14.5 km/h</max-neg-rate>
		<max-neg-rate-date>1757472000</max-neg-rate-date>
		<max-neg-rate-date-text>04h40</max-neg-rate-date-text>
		<mean>5.0 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SE (145°)</mean>
		<nb-of-records>276</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>41.8 km/h</max>
		<max-date>1757506800</max-date>
		<max-date-text>14h20</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1757477400</min-date>
		<min-date-text>06h10</min-date-text>
		<max-pos-var>+8.5 km/h</max-pos-var>
		<max-pos-var-date>1757510700</max-pos-var-date>
		<max-pos-var-date-text>15h25</max-pos-var-date-text>
		<max-neg-var>-9.4 km/h</max-neg-var>
		<max-neg-var-date>1757524200</max-neg-var-date>
		<max-neg-var-date-text>19h10</max-neg-var-date-text>
		<max-pos-rate>+35.4 km/h</max-pos-rate>
		<max-pos-rate-date>1757493900</max-pos-rate-date>
		<max-pos-rate-date-text>10h45</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1757512500</max-neg-rate-date>
		<max-neg-rate-date-text>15h55</max-neg-rate-date-text>
		<mean>12.9 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>24.7 °C</max>
		<max-date>1757456100</max-date>
		<max-date-text>00h15</max-date-text>
		<min>20.1 °C</min>
		<min-date>1757475600</min-date>
		<min-date-text>05h40</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1757507100</max-pos-var-date>
		<max-pos-var-date-text>14h25</max-pos-var-date-text>
		<max-neg-var>-4.5 °C</max-neg-var>
		<max-neg-var-date>1757473800</max-neg-var-date>
		<max-neg-var-date-text>05h10</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1757493000</max-pos-rate-date>
		<max-pos-rate-date-text>10h30</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1757469600</max-neg-rate-date>
		<max-neg-rate-date-text>04h00</max-neg-rate-date-text>
		<mean>22.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>737.0 W/m²</max>
		<max-date>1757507100</max-date>
		<max-date-text>14h25</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1757455200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+448.0 W/m²</max-pos-var>
		<max-pos-var-date>1757507100</max-pos-var-date>
		<max-pos-var-date-text>14h25</max-pos-var-date-text>
		<max-neg-var>-530.0 W/m²</max-neg-var>
		<max-neg-var-date>1757517900</max-neg-var-date>
		<max-neg-var-date-text>17h25</max-neg-var-date-text>
		<max-pos-rate>+564.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1757507100</max-pos-rate-date>
		<max-pos-rate-date-text>14h25</max-pos-rate-date-text>
		<max-neg-rate>-568.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1757510700</max-neg-rate-date>
		<max-neg-rate-date-text>15h25</max-neg-rate-date-text>
		<mean>68.3 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>5.0</max>
		<max-date>1757506800</max-date>
		<max-date-text>14h20</max-date-text>
		<min>0.0</min>
		<min-date>1757455200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.0</max-pos-var>
		<max-pos-var-date>1757505000</max-pos-var-date>
		<max-pos-var-date-text>13h50</max-pos-var-date-text>
		<max-neg-var>-3.9</max-neg-var>
		<max-neg-var-date>1757517600</max-neg-var-date>
		<max-neg-var-date-text>17h20</max-neg-var-date-text>
		<max-pos-rate>+3.4</max-pos-rate>
		<max-pos-rate-date>1757506800</max-pos-rate-date>
		<max-pos-rate-date-text>14h20</max-pos-rate-date-text>
		<max-neg-rate>-3.3</max-neg-rate>
		<max-neg-rate-date>1757512200</max-neg-rate-date>
		<max-neg-rate-date-text>15h50</max-neg-rate-date-text>
		<mean>0.5</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>24.7 °C</max>
		<max-date>1757456100</max-date>
		<max-date-text>00h15</max-date-text>
		<min>20.1 °C</min>
		<min-date>1757475600</min-date>
		<min-date-text>05h40</min-date-text>
		<max-pos-var>+3.0 °C</max-pos-var>
		<max-pos-var-date>1757507100</max-pos-var-date>
		<max-pos-var-date-text>14h25</max-pos-var-date-text>
		<max-neg-var>-8.5 °C</max-neg-var>
		<max-neg-var-date>1757455200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+1.8 °C</max-pos-rate>
		<max-pos-rate-date>1757493000</max-pos-rate-date>
		<max-pos-rate-date-text>10h30</max-pos-rate-date-text>
		<max-neg-rate>-2.9 °C</max-neg-rate>
		<max-neg-rate-date>1757469600</max-neg-rate-date>
		<max-neg-rate-date-text>04h00</max-neg-rate-date-text>
		<mean>22.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>690 </max>
		<max-date>1757466300</max-date>
		<max-date-text>03h05</max-date-text>
		<min>181 </min>
		<min-date>1757487900</min-date>
		<min-date-text>09h05</min-date-text>
		<max-pos-var>+389 </max-pos-var>
		<max-pos-var-date>1757509500</max-pos-var-date>
		<max-pos-var-date-text>15h05</max-pos-var-date-text>
		<max-neg-var>-456 </max-neg-var>
		<max-neg-var-date>1757477100</max-neg-var-date>
		<max-neg-var-date-text>06h05</max-neg-var-date-text>
		<max-pos-rate>+303 </max-pos-rate>
		<max-pos-rate-date>1757509500</max-pos-rate-date>
		<max-pos-rate-date-text>15h05</max-pos-rate-date-text>
		<max-neg-rate>-336 </max-neg-rate>
		<max-neg-rate-date>1757471700</max-neg-rate-date>
		<max-neg-rate-date-text>04h35</max-neg-rate-date-text>
		<mean>349 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>25.4 mm</max>
		<max-date>1757474400</max-date>
		<max-date-text>05h20</max-date-text>
		<min>0.0 mm</min>
		<min-date>1757455200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+25.4 mm</max-pos-var>
		<max-pos-var-date>1757474400</max-pos-var-date>
		<max-pos-var-date-text>05h20</max-pos-var-date-text>
		<max-neg-var>-24.6 mm</max-neg-var>
		<max-neg-var-date>1757484900</max-neg-var-date>
		<max-neg-var-date-text>08h15</max-neg-var-date-text>
		<max-pos-rate>+23.0 mm</max-pos-rate>
		<max-pos-rate-date>1757474100</max-pos-rate-date>
		<max-pos-rate-date-text>05h15</max-pos-rate-date-text>
		<max-neg-rate>-24.8 mm</max-neg-rate>
		<max-neg-rate-date>1757478000</max-neg-rate-date>
		<max-neg-rate-date-text>06h20</max-neg-rate-date-text>
		<mean>2.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>48.4 mm</max>
		<max-date>1757514900</max-date>
		<max-date-text>16h35</max-date-text>
		<min>0.0 mm</min>
		<min-date>1757455200</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+28.4 mm</max-pos-var>
		<max-pos-var-date>1757475600</max-pos-var-date>
		<max-pos-var-date-text>05h40</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1757455200</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+25.4 mm</max-pos-rate>
		<max-pos-rate-date>1757474400</max-pos-rate-date>
		<max-pos-rate-date-text>05h20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1757455200</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>33.9 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
