<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="11" str-month="novembre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="0"/>
		<day-24 available="0"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
	</map>
	<nb-of-records>6847632</nb-of-records>
	<total-rainfall>52.2 mm</total-rainfall>
	<max-rainfall-day>16.8 mm</max-rainfall-day>
	<max-rainfall-day-date>1794697200</max-rainfall-day-date>
	<max-rainfall-day-date-text>dom 15</max-rainfall-day-date-text>
	<nb-days-of-rainfall>7</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>8.7 °C</tn-min>
	<tn-min-date>1793574000</tn-min-date>
	<tn-min-date-text>lun 02</tn-min-date-text>
	<t-min-mean>13.2 °C</t-min-mean>
	<tx-max>22.9 °C</tx-max>
	<tx-max-date>1794351600</tx-max-date>
	<tx-max-date-text>mer 11</tx-max-date-text>
	<t-max-mean>19.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>6</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>127.6</nb-hours-of-sunshine>
	<total-solar-energy>38 kWh</total-solar-energy>
	<heat-degree-days>4.8</heat-degree-days>
	<cool-degree-days>48.5</cool-degree-days>
	<wind-direction-distribution>
		<n>1.8</n>
		<nne>6.1</nne>
		<ne>18.6</ne>
		<ene>6.1</ene>
		<e>2.0</e>
		<ese>6.3</ese>
		<se>28.5</se>
		<sse>9.8</sse>
		<s>2.7</s>
		<ssw>3.3</ssw>
		<sw>6.9</sw>
		<wsw>0.9</wsw>
		<w>1.2</w>
		<wnw>0.5</wnw>
		<nw>0.9</nw>
		<nnw>4.2</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1018.9 hPa</max>
		<minmax>999.6 hPa</minmax>
		<max-date>1794130200</max-date>
		<max-date-text>dom 08 - 10:30</max-date-text>
		<min>988.3 hPa</min>
		<maxmin>1016.1 hPa</maxmin>
		<min-date>1794500100</min-date>
		<min-date-text>gio 12 - 17:15</min-date-text>
		<max-pos-var>+4.4 hPa</max-pos-var>
		<max-pos-var-date>1795111800</max-pos-var-date>
		<max-pos-var-date-text>gio 19 - 19:10</max-pos-var-date-text>
		<max-neg-var>-4.3 hPa</max-neg-var>
		<max-neg-var-date>1795349700</max-neg-var-date>
		<max-neg-var-date-text>dom 22 - 13:15</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1795107900</max-pos-rate-date>
		<max-pos-rate-date-text>gio 19 - 18:05</max-pos-rate-date-text>
		<max-neg-rate>-2.5 hPa</max-neg-rate>
		<max-neg-rate-date>1795068900</max-neg-rate-date>
		<max-neg-rate-date-text>gio 19 - 07:15</max-neg-rate-date-text>
		<mean>1007.0 hPa</mean>
		<nb-of-records>6288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.6 hPa</max>
		<minmax>1006.2 hPa</minmax>
		<max-date>1794130200</max-date>
		<max-date-text>dom 08 - 10:30</max-date-text>
		<min>994.7 hPa</min>
		<maxmin>1022.8 hPa</maxmin>
		<min-date>1794500100</min-date>
		<min-date-text>gio 12 - 17:15</min-date-text>
		<max-pos-var>+4.4 hPa</max-pos-var>
		<max-pos-var-date>1795111800</max-pos-var-date>
		<max-pos-var-date-text>gio 19 - 19:10</max-pos-var-date-text>
		<max-neg-var>-4.3 hPa</max-neg-var>
		<max-neg-var-date>1795349700</max-neg-var-date>
		<max-neg-var-date-text>dom 22 - 13:15</max-neg-var-date-text>
		<max-pos-rate>+2.0 hPa</max-pos-rate>
		<max-pos-rate-date>1795107900</max-pos-rate-date>
		<max-pos-rate-date-text>gio 19 - 18:05</max-pos-rate-date-text>
		<max-neg-rate>-2.5 hPa</max-neg-rate>
		<max-neg-rate-date>1794483300</max-neg-rate-date>
		<max-neg-rate-date-text>gio 12 - 12:35</max-neg-rate-date-text>
		<mean>1013.6 hPa</mean>
		<nb-of-records>6288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>16.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1794747000</max-date>
		<max-date-text>dom 15 - 13:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.2 mm</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+15.6 mm</max-pos-var>
		<max-pos-var-date>1794712200</max-pos-var-date>
		<max-pos-var-date-text>dom 15 - 04:10</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1793487600</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+122.6 mm</max-pos-rate>
		<max-pos-rate-date>1794710400</max-pos-rate-date>
		<max-pos-rate-date-text>dom 15 - 03:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1793487600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>2.4 mm</mean>
		<nb-of-records>6288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>4.4 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1794710400</max-date>
		<max-date-text>dom 15 - 03:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+4.4 mm</max-pos-var>
		<max-pos-var-date>1794710400</max-pos-var-date>
		<max-pos-var-date-text>dom 15 - 03:40</max-pos-var-date-text>
		<max-neg-var>-4.4 mm</max-neg-var>
		<max-neg-var-date>1794721200</max-neg-var-date>
		<max-neg-var-date-text>dom 15 - 06:40</max-neg-var-date-text>
		<max-pos-rate>+122.6 mm</max-pos-rate>
		<max-pos-rate-date>1794710400</max-pos-rate-date>
		<max-pos-rate-date-text>dom 15 - 03:40</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1793487600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>6288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.3 °C</max>
		<minmax>21.3 °C</minmax>
		<max-date>1795024500</max-date>
		<max-date-text>mer 18 - 18:55</max-date-text>
		<min>17.1 °C</min>
		<maxmin>21.2 °C</maxmin>
		<min-date>1793612700</min-date>
		<min-date-text>lun 02 - 10:45</min-date-text>
		<max-pos-var>+3.8 °C</max-pos-var>
		<max-pos-var-date>1795020900</max-pos-var-date>
		<max-pos-var-date-text>mer 18 - 17:55</max-pos-var-date-text>
		<max-neg-var>-3.2 °C</max-neg-var>
		<max-neg-var-date>1793845500</max-neg-var-date>
		<max-neg-var-date-text>gio 05 - 03:25</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1794307500</max-pos-rate-date>
		<max-pos-rate-date-text>mar 10 - 11:45</max-pos-rate-date-text>
		<max-neg-rate>-1.9 °C</max-neg-rate>
		<max-neg-rate-date>1793839500</max-neg-rate-date>
		<max-neg-rate-date-text>gio 05 - 01:45</max-neg-rate-date-text>
		<mean>21.1 °C</mean>
		<nb-of-records>6288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>22.9 °C</max>
		<minmax>16.2 °C</minmax>
		<max-date>1794402600</max-date>
		<max-date-text>mer 11 - 14:10</max-date-text>
		<min>8.7 °C</min>
		<maxmin>17.6 °C</maxmin>
		<min-date>1793585400</min-date>
		<min-date-text>lun 02 - 03:10</min-date-text>
		<max-pos-var>+6.7 °C</max-pos-var>
		<max-pos-var-date>1794135600</max-pos-var-date>
		<max-pos-var-date-text>dom 08 - 12:00</max-pos-var-date-text>
		<max-neg-var>-3.8 °C</max-neg-var>
		<max-neg-var-date>1793553900</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 18:25</max-neg-var-date-text>
		<max-pos-rate>+3.2 °C</max-pos-rate>
		<max-pos-rate-date>1794129600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 08 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-2.8 °C</max-neg-rate>
		<max-neg-rate-date>1794711300</max-neg-rate-date>
		<max-neg-rate-date-text>dom 15 - 03:55</max-neg-rate-date-text>
		<mean>15.9 °C</mean>
		<nb-of-records>6288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>74.0 %</max>
		<minmax>56.0 %</minmax>
		<max-date>1794393300</max-date>
		<max-date-text>mer 11 - 11:35</max-date-text>
		<min>49.0 %</min>
		<maxmin>60.0 %</maxmin>
		<min-date>1793542200</min-date>
		<min-date-text>dom 01 - 15:10</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1794393300</max-pos-var-date>
		<max-pos-var-date-text>mer 11 - 11:35</max-pos-var-date-text>
		<max-neg-var>-12.0 %</max-neg-var>
		<max-neg-var-date>1795103100</max-neg-var-date>
		<max-neg-var-date-text>gio 19 - 16:45</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1794304200</max-pos-rate-date>
		<max-pos-rate-date-text>mar 10 - 10:50</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1795098000</max-neg-rate-date>
		<max-neg-rate-date-text>gio 19 - 15:20</max-neg-rate-date-text>
		<mean>60.6 %</mean>
		<nb-of-records>6288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<minmax>75.0 %</minmax>
		<max-date>1794032400</max-date>
		<max-date-text>sab 07 - 07:20</max-date-text>
		<min>50.0 %</min>
		<maxmin>81.0 %</maxmin>
		<min-date>1793888700</min-date>
		<min-date-text>gio 05 - 15:25</min-date-text>
		<max-pos-var>+18.0 %</max-pos-var>
		<max-pos-var-date>1793590500</max-pos-var-date>
		<max-pos-var-date-text>lun 02 - 04:35</max-pos-var-date-text>
		<max-neg-var>-22.0 %</max-neg-var>
		<max-neg-var-date>1794135600</max-neg-var-date>
		<max-neg-var-date-text>dom 08 - 12:00</max-neg-var-date-text>
		<max-pos-rate>+11.0 %</max-pos-rate>
		<max-pos-rate-date>1793545200</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 16:00</max-pos-rate-date-text>
		<max-neg-rate>-12.0 %</max-neg-rate>
		<max-neg-rate-date>1793740500</max-neg-rate-date>
		<max-neg-rate-date-text>mar 03 - 22:15</max-neg-rate-date-text>
		<mean>79.3 %</mean>
		<nb-of-records>6288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>18.3 °C</max>
		<minmax>8.7 °C</minmax>
		<max-date>1795088700</max-date>
		<max-date-text>gio 19 - 12:45</max-date-text>
		<min>4.1 °C</min>
		<maxmin>15.6 °C</maxmin>
		<min-date>1793566800</min-date>
		<min-date-text>dom 01 - 22:00</min-date-text>
		<max-pos-var>+3.6 °C</max-pos-var>
		<max-pos-var-date>1795083300</max-pos-var-date>
		<max-pos-var-date-text>gio 19 - 11:15</max-pos-var-date-text>
		<max-neg-var>-4.3 °C</max-neg-var>
		<max-neg-var-date>1795103400</max-neg-var-date>
		<max-neg-var-date-text>gio 19 - 16:50</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1793715000</max-pos-rate-date>
		<max-pos-rate-date-text>mar 03 - 15:10</max-pos-rate-date-text>
		<max-neg-rate>-3.4 °C</max-neg-rate>
		<max-neg-rate-date>1793740800</max-neg-rate-date>
		<max-neg-rate-date-text>mar 03 - 22:20</max-neg-rate-date-text>
		<mean>12.2 °C</mean>
		<nb-of-records>6288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>32.2 km/h</max>
		<minmax>6.4 km/h</minmax>
		<max-date>1795366500</max-date>
		<max-date-text>dom 22 - 17:55</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>3.2 km/h</maxmin>
		<min-date>1793535900</min-date>
		<min-date-text>dom 01 - 13:25</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1795366800</max-pos-var-date>
		<max-pos-var-date-text>dom 22 - 18:00</max-pos-var-date-text>
		<max-neg-var>-6.3 km/h</max-neg-var>
		<max-neg-var-date>1795108200</max-neg-var-date>
		<max-neg-var-date-text>gio 19 - 18:10</max-neg-var-date-text>
		<max-pos-rate>+24.1 km/h</max-pos-rate>
		<max-pos-rate-date>1795366500</max-pos-rate-date>
		<max-pos-rate-date-text>dom 22 - 17:55</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1794573300</max-neg-rate-date>
		<max-neg-rate-date-text>ven 13 - 13:35</max-neg-rate-date-text>
		<mean>5.0 km/h</mean>
		<nb-of-records>6288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>E (110°)</mean>
		<nb-of-records>6070</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>61.1 km/h</max>
		<minmax>16.1 km/h</minmax>
		<max-date>1795366200</max-date>
		<max-date-text>dom 22 - 17:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>11.3 km/h</maxmin>
		<min-date>1793539500</min-date>
		<min-date-text>dom 01 - 14:25</min-date-text>
		<max-pos-var>+11.6 km/h</max-pos-var>
		<max-pos-var-date>1794808200</max-pos-var-date>
		<max-pos-var-date-text>lun 16 - 06:50</max-pos-var-date-text>
		<max-neg-var>-11.2 km/h</max-neg-var>
		<max-neg-var-date>1794819000</max-neg-var-date>
		<max-neg-var-date-text>lun 16 - 09:50</max-neg-var-date-text>
		<max-pos-rate>+38.6 km/h</max-pos-rate>
		<max-pos-rate-date>1795366200</max-pos-rate-date>
		<max-pos-rate-date-text>dom 22 - 17:50</max-pos-rate-date-text>
		<max-neg-rate>-43.4 km/h</max-neg-rate>
		<max-neg-rate-date>1794811800</max-neg-rate-date>
		<max-neg-rate-date-text>lun 16 - 07:50</max-neg-rate-date-text>
		<mean>12.4 km/h</mean>
		<nb-of-records>6288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>22.9 °C</max>
		<minmax>16.2 °C</minmax>
		<max-date>1794402600</max-date>
		<max-date-text>mer 11 - 14:10</max-date-text>
		<min>8.7 °C</min>
		<maxmin>17.6 °C</maxmin>
		<min-date>1793585400</min-date>
		<min-date-text>lun 02 - 03:10</min-date-text>
		<max-pos-var>+6.7 °C</max-pos-var>
		<max-pos-var-date>1794135600</max-pos-var-date>
		<max-pos-var-date-text>dom 08 - 12:00</max-pos-var-date-text>
		<max-neg-var>-3.8 °C</max-neg-var>
		<max-neg-var-date>1793553900</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 18:25</max-neg-var-date-text>
		<max-pos-rate>+3.2 °C</max-pos-rate>
		<max-pos-rate-date>1794129600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 08 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-2.8 °C</max-neg-rate>
		<max-neg-rate-date>1794711300</max-neg-rate-date>
		<max-neg-rate-date-text>dom 15 - 03:55</max-neg-rate-date-text>
		<mean>15.9 °C</mean>
		<nb-of-records>6288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>682.0 W/m²</max>
		<minmax>122.0 W/m²</minmax>
		<max-date>1793707500</max-date>
		<max-date-text>mar 03 - 13:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+601.0 W/m²</max-pos-var>
		<max-pos-var-date>1794307200</max-pos-var-date>
		<max-pos-var-date-text>mar 10 - 11:40</max-pos-var-date-text>
		<max-neg-var>-625.0 W/m²</max-neg-var>
		<max-neg-var-date>1793980800</max-neg-var-date>
		<max-neg-var-date-text>ven 06 - 17:00</max-neg-var-date-text>
		<max-pos-rate>+560.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1793707500</max-pos-rate-date>
		<max-pos-rate-date-text>mar 03 - 13:05</max-pos-rate-date-text>
		<max-neg-rate>-578.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1793711100</max-neg-rate-date>
		<max-neg-rate-date-text>mar 03 - 14:05</max-neg-rate-date-text>
		<mean>73.1 W/m²</mean>
		<nb-of-records>6288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>2.4</max>
		<minmax>0.9</minmax>
		<max-date>1793704800</max-date>
		<max-date-text>mar 03 - 12:20</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+2.2</max-pos-var>
		<max-pos-var-date>1794308100</max-pos-var-date>
		<max-pos-var-date-text>mar 10 - 11:55</max-pos-var-date-text>
		<max-neg-var>-2.2</max-neg-var>
		<max-neg-var-date>1793805600</max-neg-var-date>
		<max-neg-var-date-text>mer 04 - 16:20</max-neg-var-date-text>
		<max-pos-rate>+1.6</max-pos-rate>
		<max-pos-rate-date>1794483600</max-pos-rate-date>
		<max-pos-rate-date-text>gio 12 - 12:40</max-pos-rate-date-text>
		<max-neg-rate>-1.8</max-neg-rate>
		<max-neg-rate-date>1794742200</max-neg-rate-date>
		<max-neg-rate-date-text>dom 15 - 12:30</max-neg-rate-date-text>
		<mean>0.3</mean>
		<nb-of-records>6288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>22.9 °C</max>
		<minmax>16.2 °C</minmax>
		<max-date>1794402600</max-date>
		<max-date-text>mer 11 - 14:10</max-date-text>
		<min>8.7 °C</min>
		<maxmin>17.6 °C</maxmin>
		<min-date>1793585400</min-date>
		<min-date-text>lun 02 - 03:10</min-date-text>
		<max-pos-var>+6.7 °C</max-pos-var>
		<max-pos-var-date>1794135600</max-pos-var-date>
		<max-pos-var-date-text>dom 08 - 12:00</max-pos-var-date-text>
		<max-neg-var>-3.8 °C</max-neg-var>
		<max-neg-var-date>1793553900</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 18:25</max-neg-var-date-text>
		<max-pos-rate>+3.2 °C</max-pos-rate>
		<max-pos-rate-date>1794129600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 08 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-2.8 °C</max-neg-rate>
		<max-neg-rate-date>1794711300</max-neg-rate-date>
		<max-neg-rate-date-text>dom 15 - 03:55</max-neg-rate-date-text>
		<mean>15.9 °C</mean>
		<nb-of-records>6288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1647 </max>
		<minmax>509 </minmax>
		<max-date>1793888700</max-date>
		<max-date-text>gio 05 - 15:25</max-date-text>
		<min>169 </min>
		<maxmin>668 </maxmin>
		<min-date>1794033600</min-date>
		<min-date-text>sab 07 - 07:40</min-date-text>
		<max-pos-var>+692 </max-pos-var>
		<max-pos-var-date>1794137100</max-pos-var-date>
		<max-pos-var-date-text>dom 08 - 12:25</max-pos-var-date-text>
		<max-neg-var>-611 </max-neg-var>
		<max-neg-var-date>1793902200</max-neg-var-date>
		<max-neg-var-date-text>gio 05 - 19:10</max-neg-var-date-text>
		<max-pos-rate>+392 </max-pos-rate>
		<max-pos-rate-date>1794912300</max-pos-rate-date>
		<max-pos-rate-date-text>mar 17 - 11:45</max-pos-rate-date-text>
		<max-neg-rate>-415 </max-neg-rate>
		<max-neg-rate-date>1793895600</max-neg-rate-date>
		<max-neg-rate-date-text>gio 05 - 17:20</max-neg-rate-date-text>
		<mean>568 </mean>
		<nb-of-records>6288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>13.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1794711000</max-date>
		<max-date-text>dom 15 - 03:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+13.2 mm</max-pos-var>
		<max-pos-var-date>1794711000</max-pos-var-date>
		<max-pos-var-date-text>dom 15 - 03:50</max-pos-var-date-text>
		<max-neg-var>-13.0 mm</max-neg-var>
		<max-neg-var-date>1794721800</max-neg-var-date>
		<max-neg-var-date-text>dom 15 - 06:50</max-neg-var-date-text>
		<max-pos-rate>+12.4 mm</max-pos-rate>
		<max-pos-rate-date>1794711000</max-pos-rate-date>
		<max-pos-rate-date-text>dom 15 - 03:50</max-pos-rate-date-text>
		<max-neg-rate>-12.2 mm</max-neg-rate>
		<max-neg-rate-date>1794714900</max-neg-rate-date>
		<max-neg-rate-date-text>dom 15 - 04:55</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>6288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>16.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1794747000</max-date>
		<max-date-text>dom 15 - 13:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.2 mm</maxmin>
		<min-date>1793487600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+15.6 mm</max-pos-var>
		<max-pos-var-date>1794712200</max-pos-var-date>
		<max-pos-var-date-text>dom 15 - 04:10</max-pos-var-date-text>
		<max-neg-var>-9.4 mm</max-neg-var>
		<max-neg-var-date>1794798000</max-neg-var-date>
		<max-neg-var-date-text>lun 16 - 04:00</max-neg-var-date-text>
		<max-pos-rate>+13.2 mm</max-pos-rate>
		<max-pos-rate-date>1794711000</max-pos-rate-date>
		<max-pos-rate-date-text>dom 15 - 03:50</max-pos-rate-date-text>
		<max-neg-rate>-9.4 mm</max-neg-rate>
		<max-neg-rate-date>1794798000</max-neg-rate-date>
		<max-neg-rate-date-text>lun 16 - 04:00</max-neg-rate-date-text>
		<mean>2.4 mm</mean>
		<nb-of-records>6288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
