<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="11" str-month="novembre" decade="1" day="16" str-day="lunedì">
	<tn>14.2 °C</tn>
	<tx>18.9 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>8.0 mm</total-rainfall>
	<max-rainfall-day>8.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1794783600</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>14.2 °C</tn-min>
	<tn-min-date>1794783600</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>14.2 °C</t-min-mean>
	<tx-max>18.9 °C</tx-max>
	<tx-max-date>1794783600</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>18.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>5.6</nb-hours-of-sunshine>
	<total-solar-energy>1 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>1.4</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>0.0</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>5.9</ese>
		<se>46.7</se>
		<sse>7.3</sse>
		<s>1.0</s>
		<ssw>6.3</ssw>
		<sw>26.1</sw>
		<wsw>3.1</wsw>
		<w>2.8</w>
		<wnw>0.7</wnw>
		<nw>0.0</nw>
		<nnw>0.0</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1009.8 hPa</max>
		<max-date>1794783600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1006.9 hPa</min>
		<min-date>1794846300</min-date>
		<min-date-text>17h25</min-date-text>
		<max-pos-var>+0.8 hPa</max-pos-var>
		<max-pos-var-date>1794822300</max-pos-var-date>
		<max-pos-var-date-text>10h45</max-pos-var-date-text>
		<max-neg-var>-2.0 hPa</max-neg-var>
		<max-neg-var-date>1794804000</max-neg-var-date>
		<max-neg-var-date-text>05h40</max-neg-var-date-text>
		<max-pos-rate>+0.9 hPa</max-pos-rate>
		<max-pos-rate-date>1794808500</max-pos-rate-date>
		<max-pos-rate-date-text>06h55</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1794801000</max-neg-rate-date>
		<max-neg-rate-date-text>04h50</max-neg-rate-date-text>
		<mean>1007.9 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1016.4 hPa</max>
		<max-date>1794783600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1013.5 hPa</min>
		<min-date>1794846300</min-date>
		<min-date-text>17h25</min-date-text>
		<max-pos-var>+0.8 hPa</max-pos-var>
		<max-pos-var-date>1794822300</max-pos-var-date>
		<max-pos-var-date-text>10h45</max-pos-var-date-text>
		<max-neg-var>-2.0 hPa</max-neg-var>
		<max-neg-var-date>1794804000</max-neg-var-date>
		<max-neg-var-date-text>05h40</max-neg-var-date-text>
		<max-pos-rate>+0.9 hPa</max-pos-rate>
		<max-pos-rate-date>1794808500</max-pos-rate-date>
		<max-pos-rate-date-text>06h55</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1794800700</max-neg-rate-date>
		<max-neg-rate-date-text>04h45</max-neg-rate-date-text>
		<mean>1014.5 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>16.8 mm</max>
		<max-date>1794783600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1.2 mm</min>
		<min-date>1794800100</min-date>
		<min-date-text>04h35</min-date-text>
		<max-pos-var>+8.0 mm</max-pos-var>
		<max-pos-var-date>1794810900</max-pos-var-date>
		<max-pos-var-date-text>07h35</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1794783600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+20.0 mm</max-pos-rate>
		<max-pos-rate-date>1794806100</max-pos-rate-date>
		<max-pos-rate-date-text>06h15</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1794783600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>8.8 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.8 mm</max>
		<max-date>1794808500</max-date>
		<max-date-text>06h55</max-date-text>
		<min>0.0 mm</min>
		<min-date>1794783600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.8 mm</max-pos-var>
		<max-pos-var-date>1794808500</max-pos-var-date>
		<max-pos-var-date-text>06h55</max-pos-var-date-text>
		<max-neg-var>-0.8 mm</max-neg-var>
		<max-neg-var-date>1794819300</max-neg-var-date>
		<max-neg-var-date-text>09h55</max-neg-var-date-text>
		<max-pos-rate>+20.0 mm</max-pos-rate>
		<max-pos-rate-date>1794806100</max-pos-rate-date>
		<max-pos-rate-date-text>06h15</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1794783600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>24.5 °C</max>
		<max-date>1794783600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>20.3 °C</min>
		<min-date>1794827100</min-date>
		<min-date-text>12h05</min-date-text>
		<max-pos-var>+2.8 °C</max-pos-var>
		<max-pos-var-date>1794843900</max-pos-var-date>
		<max-pos-var-date-text>16h45</max-pos-var-date-text>
		<max-neg-var>-3.1 °C</max-neg-var>
		<max-neg-var-date>1794795900</max-neg-var-date>
		<max-neg-var-date-text>03h25</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1794837000</max-pos-rate-date>
		<max-pos-rate-date-text>14h50</max-pos-rate-date-text>
		<max-neg-rate>-1.8 °C</max-neg-rate>
		<max-neg-rate-date>1794789600</max-neg-rate-date>
		<max-neg-rate-date-text>01h40</max-neg-rate-date-text>
		<mean>22.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>18.9 °C</max>
		<max-date>1794831300</max-date>
		<max-date-text>13h15</max-date-text>
		<min>14.2 °C</min>
		<min-date>1794811200</min-date>
		<min-date-text>07h40</min-date-text>
		<max-pos-var>+4.3 °C</max-pos-var>
		<max-pos-var-date>1794822900</max-pos-var-date>
		<max-pos-var-date-text>10h55</max-pos-var-date-text>
		<max-neg-var>-2.6 °C</max-neg-var>
		<max-neg-var-date>1794811200</max-neg-var-date>
		<max-neg-var-date-text>07h40</max-neg-var-date-text>
		<max-pos-rate>+2.1 °C</max-pos-rate>
		<max-pos-rate-date>1794819300</max-pos-rate-date>
		<max-pos-rate-date-text>09h55</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1794811200</max-neg-rate-date>
		<max-neg-rate-date-text>07h40</max-neg-rate-date-text>
		<mean>16.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>69.0 %</max>
		<max-date>1794827400</max-date>
		<max-date-text>12h10</max-date-text>
		<min>59.0 %</min>
		<min-date>1794783600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1794795000</max-pos-var-date>
		<max-pos-var-date-text>03h10</max-pos-var-date-text>
		<max-neg-var>-8.0 %</max-neg-var>
		<max-neg-var-date>1794839400</max-neg-var-date>
		<max-neg-var-date-text>15h30</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1794790200</max-pos-rate-date>
		<max-pos-rate-date-text>01h50</max-pos-rate-date-text>
		<max-neg-rate>-4.0 %</max-neg-rate>
		<max-neg-rate-date>1794834600</max-neg-rate-date>
		<max-neg-rate-date-text>14h10</max-neg-rate-date-text>
		<mean>63.5 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>91.0 %</max>
		<max-date>1794815700</max-date>
		<max-date-text>08h55</max-date-text>
		<min>73.0 %</min>
		<min-date>1794832200</min-date>
		<min-date-text>13h30</min-date-text>
		<max-pos-var>+9.0 %</max-pos-var>
		<max-pos-var-date>1794847500</max-pos-var-date>
		<max-pos-var-date-text>17h45</max-pos-var-date-text>
		<max-neg-var>-15.0 %</max-neg-var>
		<max-neg-var-date>1794831900</max-neg-var-date>
		<max-neg-var-date-text>13h25</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1794841200</max-pos-rate-date>
		<max-pos-rate-date-text>16h00</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1794824400</max-neg-rate-date>
		<max-neg-rate-date-text>11h20</max-neg-rate-date-text>
		<mean>84.3 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.8 °C</max>
		<max-date>1794822600</max-date>
		<max-date-text>10h50</max-date-text>
		<min>12.4 °C</min>
		<min-date>1794811200</min-date>
		<min-date-text>07h40</min-date-text>
		<max-pos-var>+3.4 °C</max-pos-var>
		<max-pos-var-date>1794822600</max-pos-var-date>
		<max-pos-var-date-text>10h50</max-pos-var-date-text>
		<max-neg-var>-2.1 °C</max-neg-var>
		<max-neg-var-date>1794833100</max-neg-var-date>
		<max-neg-var-date-text>13h45</max-neg-var-date-text>
		<max-pos-rate>+2.0 °C</max-pos-rate>
		<max-pos-rate-date>1794819600</max-pos-rate-date>
		<max-pos-rate-date-text>10h00</max-pos-rate-date-text>
		<max-neg-rate>-2.0 °C</max-neg-rate>
		<max-neg-rate-date>1794811200</max-neg-rate-date>
		<max-neg-rate-date-text>07h40</max-neg-rate-date-text>
		<mean>14.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>22.5 km/h</max>
		<max-date>1794808500</max-date>
		<max-date-text>06h55</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1794789300</min-date>
		<min-date-text>01h35</min-date-text>
		<max-pos-var>+5.4 km/h</max-pos-var>
		<max-pos-var-date>1794808500</max-pos-var-date>
		<max-pos-var-date-text>06h55</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1794819300</max-neg-var-date>
		<max-neg-var-date-text>09h55</max-neg-var-date-text>
		<max-pos-rate>+17.7 km/h</max-pos-rate>
		<max-pos-rate-date>1794808500</max-pos-rate-date>
		<max-pos-rate-date-text>06h55</max-pos-rate-date-text>
		<max-neg-rate>-19.3 km/h</max-neg-rate>
		<max-neg-rate-date>1794812100</max-neg-rate-date>
		<max-neg-rate-date-text>07h55</max-neg-rate-date-text>
		<mean>5.5 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SSE (168°)</mean>
		<nb-of-records>287</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>48.3 km/h</max>
		<max-date>1794808200</max-date>
		<max-date-text>06h50</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1794845700</min-date>
		<min-date-text>17h15</min-date-text>
		<max-pos-var>+11.6 km/h</max-pos-var>
		<max-pos-var-date>1794808200</max-pos-var-date>
		<max-pos-var-date-text>06h50</max-pos-var-date-text>
		<max-neg-var>-11.2 km/h</max-neg-var>
		<max-neg-var-date>1794819000</max-neg-var-date>
		<max-neg-var-date-text>09h50</max-neg-var-date-text>
		<max-pos-rate>+37.0 km/h</max-pos-rate>
		<max-pos-rate-date>1794808200</max-pos-rate-date>
		<max-pos-rate-date-text>06h50</max-pos-rate-date-text>
		<max-neg-rate>-43.4 km/h</max-neg-rate>
		<max-neg-rate-date>1794811800</max-neg-rate-date>
		<max-neg-rate-date-text>07h50</max-neg-rate-date-text>
		<mean>11.8 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>18.9 °C</max>
		<max-date>1794831300</max-date>
		<max-date-text>13h15</max-date-text>
		<min>14.2 °C</min>
		<min-date>1794811200</min-date>
		<min-date-text>07h40</min-date-text>
		<max-pos-var>+4.3 °C</max-pos-var>
		<max-pos-var-date>1794822900</max-pos-var-date>
		<max-pos-var-date-text>10h55</max-pos-var-date-text>
		<max-neg-var>-2.6 °C</max-neg-var>
		<max-neg-var-date>1794811200</max-neg-var-date>
		<max-neg-var-date-text>07h40</max-neg-var-date-text>
		<max-pos-rate>+2.1 °C</max-pos-rate>
		<max-pos-rate-date>1794819300</max-pos-rate-date>
		<max-pos-rate-date-text>09h55</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1794811200</max-neg-rate-date>
		<max-neg-rate-date-text>07h40</max-neg-rate-date-text>
		<mean>16.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>583.0 W/m²</max>
		<max-date>1794831000</max-date>
		<max-date-text>13h10</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1794783600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+493.0 W/m²</max-pos-var>
		<max-pos-var-date>1794822300</max-pos-var-date>
		<max-pos-var-date-text>10h45</max-pos-var-date-text>
		<max-neg-var>-537.0 W/m²</max-neg-var>
		<max-neg-var-date>1794841800</max-neg-var-date>
		<max-neg-var-date-text>16h10</max-neg-var-date-text>
		<max-pos-rate>+394.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1794823200</max-pos-rate-date>
		<max-pos-rate-date-text>11h00</max-pos-rate-date-text>
		<max-neg-rate>-345.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1794826800</max-neg-rate-date>
		<max-neg-rate-date-text>12h00</max-neg-rate-date-text>
		<mean>59.6 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>1.6</max>
		<max-date>1794822300</max-date>
		<max-date-text>10h45</max-date-text>
		<min>0.0</min>
		<min-date>1794783600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.6</max-pos-var>
		<max-pos-var-date>1794822300</max-pos-var-date>
		<max-pos-var-date-text>10h45</max-pos-var-date-text>
		<max-neg-var>-1.4</max-neg-var>
		<max-neg-var-date>1794841800</max-neg-var-date>
		<max-neg-var-date-text>16h10</max-neg-var-date-text>
		<max-pos-rate>+1.1</max-pos-rate>
		<max-pos-rate-date>1794821400</max-pos-rate-date>
		<max-pos-rate-date-text>10h30</max-pos-rate-date-text>
		<max-neg-rate>-0.7</max-neg-rate>
		<max-neg-rate-date>1794841800</max-neg-rate-date>
		<max-neg-rate-date-text>16h10</max-neg-rate-date-text>
		<mean>0.3</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>18.9 °C</max>
		<max-date>1794831300</max-date>
		<max-date-text>13h15</max-date-text>
		<min>14.2 °C</min>
		<min-date>1794811200</min-date>
		<min-date-text>07h40</min-date-text>
		<max-pos-var>+4.3 °C</max-pos-var>
		<max-pos-var-date>1794822900</max-pos-var-date>
		<max-pos-var-date-text>10h55</max-pos-var-date-text>
		<max-neg-var>-2.6 °C</max-neg-var>
		<max-neg-var-date>1794811200</max-neg-var-date>
		<max-neg-var-date-text>07h40</max-neg-var-date-text>
		<max-pos-rate>+2.1 °C</max-pos-rate>
		<max-pos-rate-date>1794819300</max-pos-rate-date>
		<max-pos-rate-date-text>09h55</max-pos-rate-date-text>
		<max-neg-rate>-2.2 °C</max-neg-rate>
		<max-neg-rate-date>1794811200</max-neg-rate-date>
		<max-neg-rate-date-text>07h40</max-neg-rate-date-text>
		<mean>16.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>761 </max>
		<max-date>1794832200</max-date>
		<max-date-text>13h30</max-date-text>
		<min>224 </min>
		<min-date>1794815700</min-date>
		<min-date-text>08h55</min-date-text>
		<max-pos-var>+452 </max-pos-var>
		<max-pos-var-date>1794832200</max-pos-var-date>
		<max-pos-var-date-text>13h30</max-pos-var-date-text>
		<max-neg-var>-279 </max-neg-var>
		<max-neg-var-date>1794847500</max-neg-var-date>
		<max-neg-var-date-text>17h45</max-neg-var-date-text>
		<max-pos-rate>+249 </max-pos-rate>
		<max-pos-rate-date>1794832200</max-pos-rate-date>
		<max-pos-rate-date-text>13h30</max-pos-rate-date-text>
		<max-neg-rate>-157 </max-neg-rate>
		<max-neg-rate-date>1794841200</max-neg-rate-date>
		<max-neg-rate-date-text>16h00</max-neg-rate-date-text>
		<mean>415 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>5.6 mm</max>
		<max-date>1794810600</max-date>
		<max-date-text>07h30</max-date-text>
		<min>0.0 mm</min>
		<min-date>1794783600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+5.6 mm</max-pos-var>
		<max-pos-var-date>1794810600</max-pos-var-date>
		<max-pos-var-date-text>07h30</max-pos-var-date-text>
		<max-neg-var>-5.6 mm</max-neg-var>
		<max-neg-var-date>1794821400</max-neg-var-date>
		<max-neg-var-date-text>10h30</max-neg-var-date-text>
		<max-pos-rate>+4.8 mm</max-pos-rate>
		<max-pos-rate-date>1794808800</max-pos-rate-date>
		<max-pos-rate-date-text>07h00</max-pos-rate-date-text>
		<max-neg-rate>-5.4 mm</max-neg-rate>
		<max-neg-rate-date>1794814200</max-neg-rate-date>
		<max-neg-rate-date-text>08h30</max-neg-rate-date-text>
		<mean>0.3 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>16.8 mm</max>
		<max-date>1794783600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1.2 mm</min>
		<min-date>1794798600</min-date>
		<min-date-text>04h10</min-date-text>
		<max-pos-var>+8.0 mm</max-pos-var>
		<max-pos-var-date>1794810900</max-pos-var-date>
		<max-pos-var-date-text>07h35</max-pos-var-date-text>
		<max-neg-var>-9.4 mm</max-neg-var>
		<max-neg-var-date>1794798000</max-neg-var-date>
		<max-neg-var-date-text>04h00</max-neg-var-date-text>
		<max-pos-rate>+5.6 mm</max-pos-rate>
		<max-pos-rate-date>1794810600</max-pos-rate-date>
		<max-pos-rate-date-text>07h30</max-pos-rate-date-text>
		<max-neg-rate>-9.4 mm</max-neg-rate>
		<max-neg-rate-date>1794798000</max-neg-rate-date>
		<max-neg-rate-date-text>04h00</max-neg-rate-date-text>
		<mean>8.6 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
